Cost to start any business in Dublin
| Business | Category | Startup ▲ | Monthly |
|---|---|---|---|
| Farmers Market Stall | Retail | $6,136 | $5,041/mo |
| Vending Machine Business | Retail | $18,025 | $1,151/mo |
| Barbershop | Beauty Wellness | $18,310 | $14,318/mo |
| Nutrition Consulting | Healthcare | $18,985 | $9,968/mo |
| Cleaning Service | Services | $20,558 | $23,979/mo |
| Candy Shop | Retail | $20,979 | $11,809/mo |
| Second-Hand Store | Retail | $21,864 | $13,152/mo |
| Property Management Company | Professional Services | $22,093 | $15,354/mo |
| Recruitment Agency | Professional Services | $23,627 | $19,705/mo |
| Dog Training | Services | $23,783 | $12,079/mo |
| Bubble Tea Shop | Food Beverage | $25,090 | $14,778/mo |
| Mobile Phone Repair Shop | Technology | $25,236 | $12,691/mo |
| Nail Salon | Beauty Wellness | $25,712 | $19,628/mo |
| Tutoring Center | Education | $25,929 | $20,243/mo |
| Locksmith | Services | $26,425 | $11,349/mo |
| Ice Cream Shop | Food Beverage | $26,624 | $14,548/mo |
| Psychotherapy Practice | Healthcare | $27,001 | $10,237/mo |
| Accounting Firm | Professional Services | $27,079 | $15,354/mo |
| Pest Control | Services | $27,921 | $15,967/mo |
| Dog Grooming Salon | Services | $28,151 | $15,277/mo |
| Hair Salon | Beauty Wellness | $29,033 | $19,398/mo |
| Financial Advisory | Financial Services | $29,724 | $15,086/mo |
| Tattoo Studio | Beauty Wellness | $30,644 | $15,277/mo |
| Beauty Salon | Beauty Wellness | $31,373 | $19,897/mo |
| Personal Training Studio | Fitness | $31,681 | $15,124/mo |
| Plumbing Service | Services | $32,523 | $16,428/mo |
| IT Consulting Firm | Professional Services | $32,831 | $20,165/mo |
| Electrical Service | Services | $32,907 | $16,428/mo |
| Tour Operator | Services | $35,438 | $15,277/mo |
| Café | Food Beverage | $36,811 | $19,667/mo |
| Interior Design Studio | Professional Services | $37,856 | $16,083/mo |
| Ghost Kitchen | Food Beverage | $38,659 | $19,858/mo |
| Tanning Salon | Beauty Wellness | $39,427 | $10,505/mo |
| Speech Therapy Clinic | Healthcare | $40,079 | $15,086/mo |
| Music School | Education | $40,887 | $21,240/mo |
| E-Commerce Store | Retail | $41,728 | $17,217/mo |
| Bakery | Food Beverage | $42,245 | $19,762/mo |
| Dance Studio | Fitness | $43,536 | $17,542/mo |
| Yoga Studio | Fitness | $44,303 | $17,772/mo |
| Supplement Store | Retail | $45,179 | $18,981/mo |
| Bar | Food Beverage | $45,218 | $21,776/mo |
| Fast Food Restaurant | Food Beverage | $45,487 | $24,747/mo |
| Burger Restaurant | Food Beverage | $45,487 | $29,098/mo |
| Pizza Shop | Food Beverage | $45,947 | $24,747/mo |
| Butcher Shop | Retail | $46,598 | $17,847/mo |
| Dog Daycare | Services | $46,604 | $22,583/mo |
| Food Truck | Food Beverage | $48,244 | $9,853/mo |
| Convenience Store | Retail | $48,785 | $21,567/mo |
| Pilates Studio | Fitness | $54,463 | $16,199/mo |
| Photography Studio | Creative | $55,459 | $11,542/mo |
| Book Café | Food Beverage | $55,573 | $22,735/mo |
| Catering Company | Food Beverage | $58,834 | $30,555/mo |
| Childcare Center | Education | $62,404 | $32,436/mo |
| Restaurant | Food Beverage | $62,630 | $30,145/mo |
| Clothing Boutique | Retail | $63,704 | $24,137/mo |
| Wine Bar | Food Beverage | $65,045 | $25,918/mo |
| Pawn Shop | Financial Services | $65,275 | $26,169/mo |
| Chiropractic Clinic | Healthcare | $67,730 | $15,354/mo |
| Courier Service | Logistics | $71,951 | $29,942/mo |
| Parking Lot | Services | $72,512 | $22,595/mo |
| Art Gallery | Creative | $72,951 | $19,635/mo |
| Preschool / Daycare | Education | $74,411 | $33,319/mo |
| Laundromat | Services | $74,941 | $11,542/mo |
| Sushi Restaurant | Food Beverage | $75,362 | $30,747/mo |
| Roofing Company | Construction | $75,631 | $28,505/mo |
| Landscaping Company | Construction | $77,012 | $26,204/mo |
| Moving Company | Services | $77,090 | $25,591/mo |
| Organic Food Store | Retail | $79,774 | $31,595/mo |
| Physiotherapy Clinic | Healthcare | $84,682 | $20,703/mo |
| Taxi Company | Logistics | $88,207 | $27,870/mo |
| HVAC Company | Construction | $90,971 | $25,305/mo |
| Video Production Company | Creative | $94,577 | $16,889/mo |
| Grocery Store | Retail | $95,652 | $43,135/mo |
| Pharmacy | Retail | $96,492 | $37,423/mo |
| Optician | Healthcare | $111,410 | $28,201/mo |
| Steakhouse | Food Beverage | $113,292 | $42,095/mo |
| Auto Repair Shop | Automotive | $120,584 | $27,378/mo |
| Recording Studio | Creative | $120,655 | $12,539/mo |
| CrossFit Gym | Fitness | $121,971 | $26,153/mo |
| Car Wash | Automotive | $122,048 | $30,964/mo |
| Warehouse / Storage | Logistics | $131,801 | $33,137/mo |
| Hostel | Accommodation | $149,583 | $33,265/mo |
| Veterinary Clinic | Healthcare | $154,479 | $23,004/mo |
| Coworking Space | Office Services | $159,171 | $23,413/mo |
| Dental Clinic | Healthcare | $183,625 | $23,004/mo |
| Senior Care Home | Healthcare | $200,199 | $62,184/mo |
| Indoor Playground | Entertainment | $200,978 | $33,651/mo |
| Gym | Fitness | $218,619 | $38,002/mo |
| Car Rental | Automotive | $222,053 | $21,240/mo |
| Construction Company | Construction | $233,752 | $52,140/mo |
| Medical Clinic | Healthcare | $234,325 | $33,394/mo |
| Nightclub | Food Beverage | $260,798 | $48,618/mo |
| Craft Brewery | Food Beverage | $302,600 | $38,767/mo |
| Used Car Dealership | Automotive | $320,253 | $99,866/mo |
| Golf Driving Range | Fitness | $402,795 | $73,434/mo |
| Food Hall | Food Beverage | $426,099 | $55,142/mo |
| Bowling Alley | Entertainment | $567,616 | $64,229/mo |
| Cinema | Entertainment | $698,384 | $72,545/mo |
| Boutique Hotel | Accommodation | $903,203 | $125,385/mo |
Dublin is a high-cost, high-opportunity European hub where a lean startup can launch for as little as €4,066, but you'll need to budget for steep restaurant prices and a 25% corporate tax rate.
What It Really Costs to Start a Business in Dublin
Dublin's overall cost index sits at 76.7—roughly 23% cheaper than New York City—but your startup costs will depend heavily on the business model you choose. The cheapest entry point is a Dropshipping Business at €4,066 total, with monthly staff costs of just €540. A Farmers Market Stall comes in at €6,136 total, and here's the kicker: €0 monthly rent. You can literally set up shop without paying for a lease.
Rent and staff costs vary wildly across models. Some businesses, like a Vending Machine Business, also require €0 monthly rent, while a Translation Agency needs €1,075/month for space—the highest among cheap options. Monthly staff costs range from €540 (Dropshipping) all the way to €4,320 for a Food Delivery Service.
Actionable insight: If you're bootstrapping, start with a zero-rent model like dropshipping or a vending machine. You'll keep monthly overhead under €1,000 while you test the market. Remember, Ireland's corporate tax rate is 25%, and VAT is 20%—factor those into your pricing from day one.
Dublin's Cost of Living vs. Your Burn Rate
Here's where the rubber meets the road. Dublin's cost index sits at 76.7—that's about 23% cheaper than New York City, but don't let that fool you. The real stingers are rent and eating out. Dublin's restaurant index hits 89.2, meaning a business lunch will dent your wallet almost as much as in Manhattan. Meanwhile, the rent index is a more reasonable 59.7, which is actually lower than the overall cost index.
Now, factor in Ireland's average monthly wage of €600. That's your baseline for what you'll likely pay staff. For context, your cheapest option—a Dropshipping Business—costs €4,066 total to start with €540/month in staff costs and €537 in rent. A Farmers Market Stall? No rent at all, just €540/month for staff. But if you're looking at a Translation Agency, you're paying €1,075/month in rent and €2,160 in staff costs.
Your concrete insight: Build your burn rate around the €600 average wage. If you can keep staff costs below €1,000/month initially, you've got breathing room. Skip the restaurant lunches—that 89.2 index will eat into your runway fast.
Rent: The Biggest Variable in Your Budget
In Dublin, your rent costs can swing from zero to over a thousand euros a month, depending on your business model. The city's rent index sits at 59.7—cheaper than its overall cost index, but still a serious line item to nail down. Here's how it breaks out for different setups:
- Zero rent: A Vending Machine Business or a Farmers Market Stall costs you €0/month in rent. That's a massive advantage when you're bootstrapping.
- Mid-range: A Florist or Home Inspection Service runs about €806/month. A Juice Bar is slightly lower at €672/month.
- Highest: A Translation Agency or Food Delivery Service will hit €1,075/month—the top end among cheap businesses.
Actionable insight: If you're testing the waters, start with a zero-rent model like vending or a market stall. That saves you €1,075/month versus a Translation Agency—money you can reinvest into inventory or marketing. Dublin's not the priciest city in Europe, but rent is where you'll feel the pinch most.
Staffing Costs: What You'll Pay for Help
In Dublin, your biggest monthly expense after rent will likely be your team. Staff costs here range from a lean €540/month for a Dropshipping Business or Vending Machine Business, all the way up to €4,320/month for a Food Delivery Service. To put that in perspective, Ireland's average monthly wage sits around €600—so even the cheapest staffing option is basically one full-time local salary.
Here's what you can expect for different business types:
- Low-cost operations: Dropshipping, Vending Machine, or Farmers Market Stall—staffing runs just €540/month. Perfect for solo founders or a part-time helper.
- Mid-range: A Florist (€1,080/month) or Home Inspection Service (€1,440/month) means you're paying for skilled, hands-on work.
- High-cost: A Cleaning Service (€3,600/month) or Food Delivery Service (€4,320/month) requires a full crew—budget accordingly.
Actionable insight: If you're bootstrapping, start with a Dropshipping or Vending Machine Business. At €540/month for staff, you keep your burn rate low while you validate your idea—and you can always scale up to a pricier model like Food Delivery once the cash is flowing.
Taxes You Can't Ignore: Corporate and VAT
Dublin's tax landscape is straightforward, but it'll bite if you don't plan for it. Ireland's corporate tax rate is 25%, and VAT is 20%. For a Dublin-based startup, these aren't just numbers—they directly shape your pricing and margins.
If you're running a Food Delivery Service (startup costs around €16,915) or a Juice Bar (€19,809), VAT is your daily reality. You must add 20% VAT to every sale, so a €10 juice effectively costs the customer €12. That 20% goes straight to the taxman, not your pocket. For high-turnover businesses, this means your gross revenue is 20% less than what hits your bank account.
Here's the actionable insight: price your products including VAT from day one. If your juice costs €5 to make (ingredients, labor, rent), you need to sell it for at least €7.50 to keep a 25% margin after corporate tax. With 20% VAT on top, that's €9.00 to the customer. Don't forget: monthly staff costs for a Food Delivery Service can hit €4,320, so margins are tight. Factor in both taxes before setting your prices, or you'll be working for the government.
Cheapest Business Models to Launch in Dublin
If you’re looking to start a business in Dublin without breaking the bank, the data points to five clear winners. With Dublin’s cost index sitting 23% lower than New York City’s, your euro goes further here—especially on rent, which is a major advantage for lean startups. Here are the top five cheapest models to launch:
- Dropshipping Business – €4,066 total. Your cheapest option by far, with monthly staff costs of just €540 and rent at €537. No inventory, no physical storefront.
- Farmers Market Stall – €6,136 total. Zero monthly rent (€0) and staff costs of €540. Perfect for testing food or craft products with minimal overhead.
- Translation Agency – €13,962 total. Rent is €1,075/month (the highest among cheap businesses), but staff costs are €2,160—manageable if you work remotely.
- Home Inspection Service – €15,764 total. Rent at €806/month and staff at €1,440. Low equipment needs keep it affordable.
- Florist – €15,917 total. Rent at €806 and staff at €1,080. A classic choice with solid margins on flowers.
Actionable insight: Consider a Vending Machine Business (€18,024 total) with €0 monthly rent and €540 staff costs—it’s slightly above the top five but still a steal in Dublin’s low-rent environment.
Why Dublin's Restaurant Index Matters for Founders
Here's a number that will hit your wallet: Dublin's restaurant index sits at 89.2—meaning eating out costs nearly as much as in New York City. Compare that to the city's overall cost index of 76.7 (about 23% cheaper than NYC), and you'll see where your money really goes. That €20 lunch adds up fast when you're meeting clients or treating yourself after a long day.
Your actionable insight: budget for client meals like they're a fixed business expense. If you're planning two client dinners per week at €50 each, that's over €5,000 annually—real money when your cheapest business to start (a Dropshipping Business) costs just €4,066 total. Factor this into your personal living costs too, especially since the average monthly wage in Ireland is only €600.
Dublin's rent index is actually lower at 59.7, so you'll save on office space compared to other cities. But those restaurant costs? They're the hidden line item that can quietly drain your runway. Plan for them upfront, and you'll keep your founder finances healthy from day one.